Product List
1HHydrogen | 2HeHelium | ||||||||||||||||
3LiLithium | 4BeBeryllium | 5BBoron | 6CCarbon | 7NNitrogen | 8OOxygen | 9FFluorine | 10NeNeon | ||||||||||
11NaSodium | 12MgMagnesium | 13AlAluminum | 14SiSilicon | 15PPhosphorus | 16SSulfur | 17ClChlorine | 18ArArgon | ||||||||||
19KPotassium | 20CaCalcium | 21ScScandium | 22TiTitanium | 23VVanadium | 24CrChromium | 25MnManganese | 26FeIron | 27CoCobalt | 28NiNickel | 29CuCopper | 30ZnZinc | 31GaGallium | 32GeGermanium | 33AsArsenic | 34SeSelenium | 35BrBromine | 36KrKrypton |
37RbRubidium | 38SrStrontium | 39YYttrium | 40ZrZirconium | 41NbNiobium | 42MoMolybdenum | 43TcTechnetium | 44RuRuthenium | 45RhRhodium | 46PdPalladium | 47AgSilver | 48CdCadmium | 49InIndium | 50SnTin | 51SbAntimony | 52TeTellurium | 53IIodine | 54XeXenon |
55CsCesium | 56BaBarium | 57~71Lanthanoid | 72HfHafnium | 73TaTantalum | 74WTungsten | 75ReRhenium | 76OsOsmium | 77IrIridium | 78PtPlatinum | 79AuGold | 80HgMercury | 81TlThallium | 82PbLead | 83BiBismuth | 84PoPolonium | 85AtAstatine | 86RnRadon |
87FrFrancium | 88RaRadium | 89~103Actinoid | 104RfRutherfordium | 105DbDubnium | 106SgSeaborgium | 107BhBohrium | 108HsHassium | 109MtMeitnerium | 110DsDarmstadtium | 111RgRoentogenium | 112CnCopernicium | 113NhNihonium | 114FlFlerovium | 115McMoscovium | 116LvLivermorium | 117TsTennessine | 118OgOganesson |
Lanthanoid | 57LaLanthanum | 58CeCerium | 59PrPraseodymium | 60NdNeodymium | 61PmPromethium | 62SmSamarium | 63EuEuropium | 64GdGadolinium | 65TbTerbium | 66DyDysprosium | 67HoHolmium | 68ErErbium | 69TmThulium | 70YbYtterbium | 71LuLutetium | ||
Actinoid | 89AcActinium | 90ThThorium | 91PaProtactinium | 92UUranium | 93NpNeptunium | 94PuPlutonium | 95AmAmericium | 96CmCurium | 97BkBerkelium | 98CfCalifornium | 99EsEinsteinium | 100FmFermium | 101MdMendelevium | 102NoNobelium | 103LrLawrencium |
Lithium Compounds
Quality | Product Name | SDS |
---|---|---|
1st Grade | Lithium Carbonate | |
Li2CO3=73.89 | ||
High Grade | Lithium Nitrate | |
LiNO3=68.95 | ||
High Grade | Lithium Sulfate (Monohydrate) | |
Li2SO4・H2O=127.95 |
Vanadium Compound
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Ammonium Vanadate (V) | |
NH4VO3=116.98 |
Iron Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Ammonium Iron(II) Sulfate (Hexahydrate) | |
FeSO4・(NH4)2SO4・6H2O=392.14 | ||
Reagent Grade | Iron(II) Chloride (n-Hydrate) | |
FeCl2 · nH2O[FeCl2=126.75] | ||
Reagent Grade · Food Additive | Iron(III) Chloride (Hexahydrate) | |
FeCl3 · 6H2O=270.30 | ||
39% · 43% | Iron(III) Chloride Aqueous Solution | |
Nickel Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Nickel(II) Chloride (Hexahydrate) | |
NiCl2 · 6H2O=237.69 | ||
High Grade | Nickel(II) Nitrate (Hexahydrate) | |
Ni(NO3)2 · 6H2O=290.79 | ||
Reagent Grade | Nickel(II) Sulfate (Hexahydrate) | |
NiSO4 · 6H2O=262.85 | ||
High Grade | Nickel(II) Sulfate (Heptahydrate) | |
NiSO4 · 7H2O=280.86 |
Other Nickel Compounds
Copper compounds
Quality | Product Name | SDS |
---|---|---|
For Elemental Analysis | Copper(II) Oxide, Granular 14–24 mesh | |
CuO=79.55 |
Other Copper Compounds
Zinc Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade · For Arsenic Analysis | Zinc, Shot | |
Zn=65.39 | ||
High Grade · For Arsenic Analysis | Zinc, Millet | |
High Grade · For Arsenic Analysis | Zinc, Mossy | |
High Grade · For Arsenic Analysis | Zinc, Sandy | |
Other Zincl Compounds
Rubidium Compounds
Quality | Product Name | SDS |
---|---|---|
Rubidium Nitrate | ||
RbNO3 |
Strontium Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade | Strontium Carbonate | |
SrCO3=147.63 | ||
Reagent Grade | Strontium Chloride (Hexahydrate) | |
SrCl2 · 6H2O=266.62 | ||
High Grade | Strontium Nitrate (Anhydrous) | |
Sr(NO3)2=211.63 |
Yttrium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9%/TREO | Yttrium Chloride (Hexahydrate) | |
YCl3 · 6H2O=303.36 | ||
99.9%/TREO | Yttrium Nitrate (Hexahydrate) | |
Y(NO3)3 · 6H2O=383.01 | ||
99.9%/TREO | Yttrium Oxide | |
Y2O3=225.81 | ||
99.9%/TREO | Yttrium Sulfate (Octahydrate) | |
Y2(SO4)3 · 8H2O=610.11 | ||
99.9%/TREO | Yttrium Acetate (Trihydrate) | |
Y(CH3COO)3 · 3H2O=320.09 |
Zirconium Compounds
Quality | Product Name | SDS |
---|---|---|
99.90% | Zirconium Hydroxide (n-Hydrate) | |
ZrO(OH)2 · nH2O[ZrO(OH)2=141.24] | ||
Zirconium Oxyacetate | ||
approx.ZrO(CH3COO)2=225.31 | ||
Reagent Grade | Zirconium Oxychloride (Octahydrate) | |
ZrCl2O · 8H2O=322.25 | ||
Reagent Grade | Zirconium Oxynitrate (Dihydrate) | |
ZrO(NO3)2 · 2H2O=267.27 | ||
High Grade | Zirconium Sulfate (Tetrahydrate) | |
Zr(SO4)2 · 4H2O=355.41 |
Molybdenum compounds
Quality | Product Name | SDS |
---|---|---|
99.99% | Molybdenum(IV) Oxide | |
MoO3=143.94 | ||
Reagent Grade | Ammonium Molybdate (Tetrahydrate), Massive | |
(NH4)6Mo7O24 · 4H2O=1235.86 | ||
Reagent Grade | Ammonium Molybdate (Tetrahydrate), Powder | |
(NH4)6Mo7O24 · 4H2O=1235.86 | ||
High Grade | Ammonium Phosphomolybdate (Trihydrate) | |
(NH4)3PO4 · 12MoO3 · 3H2O=1930.38 |
Silver Compounds
Quality | Product Name | SDS |
---|---|---|
For Elemental Analysis | Silver Granular 20–35 mesh | |
Ag=107.87 | ||
Reagent Grade | Silver(I) Nitrate | |
AgNO3=169.87 |
Indium compounds
Quality | Product Name | SDS |
---|---|---|
99.99% | Metal Indium 99.99% | |
In=114.82 | ||
99.9% | Indium(III) Chloride (n-Hydrate) | |
InCl3 · nH2O[InCl3=221.19] | ||
99.9% | Indium(III) Nitrate (Trihydrate) 99.9% | |
In(NO3)3 · 3H2O=354.88 | ||
High Grade | Indium(III) Sulfate (n-Hydrate) | |
In2(SO4)3 · nH2O[In2(SO4)3=517.83] |
Tin compounds
Quality | Product Name | SDS |
---|---|---|
Tin(II) Oxalate | ||
SnC2O4=206.73 |
Antimony Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Antimonyl Potassium Tartrate (Trihydrate) | |
COOKCH(OH)CH(OH)COO(SbO) · 1.5H2O=333.94 |
Iodine Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Iodine Pentoxide | |
I2O5=333.82 |
Barium Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade | Barium Acetate | |
Ba(CH3COO)2=255.42 |
Thallium
Quality | Product Name | SDS |
---|---|---|
Thallium(Ⅰ)bromide | ||
TlBr=284.29 | ||
Thallium(Ⅰ)chloride | ||
TlCl=239.82 | ||
Thallium(Ⅰ)iodide | ||
TlI=331.29 | ||
Thallium(Ⅰ)nitrate | ||
TlNO3=266.39 |
Bismuth Compounds
Quality | Product Name | SDS |
---|---|---|
Reagent Grade | Bismuth(III) Nitrate (Pentahydrate) | |
Bi(NO3)3 · 5H2O=485.10 | ||
99.9% | Bismuth(III) Oxide | |
Bi2O3=465.96 | ||
99.9% | Bismuth(III) Oxychloride | |
BiOCl=260.43 | ||
Reagent Grade | Bismuth Sodium Trioxide | |
BiNaO3=279.97 | ||
High Grade | Bismuth(III) Nitrate Basic | |
approx. 4BiNO3(OH)2 · BiO(OH)=1461.99 |
Lanthanum Compounds
Quality | Product Name | SDS |
---|---|---|
99.9%/TREO | Lanthanum Carbonate | |
La2(CO3)3=457.84 | ||
99.9%/TREO | Lanthanum Chloride (Heptahydrate) | |
LaCl3 · 7H2O=371.37 | ||
99.9%/TREO | Lanthanum Nitrate (Hexahydrate) | |
La(NO3)3 · 6H2O=433.01 | ||
99.9%/TREO | Lanthanum Oxide | |
La2O3=325.81 | ||
99.9%/TREO | Lanthanum Sulfate (Nonahydrate) | |
La2(SO4)3 · 9H2O=728.14 | ||
99.9%/TREO | Lanthanum Acetate (1.5hydrate) | |
La(CH3COO)3 · 1.5H2O=343.06 |
Cerium Compounds
Quality | Product Name | SDS |
---|---|---|
High Grade | Cerium(III) acetate (Monohydrate) | |
Ce(CH3COO)3 · H2O=335.27 | ||
High Grade | Diammonium Cerium(III) Nitrate (Hexahydrate) | |
Ce(NH4)2(NO3)5 · 4H2O=558.28 | ||
Reagent Grade | Diammonium Cerium(IV) Nitrate | |
Ce(NH4)2(NO3)6=548.23 | ||
50% | Diammonium Cerium(IV) Nitrate Aqueous Solution | |
Ce(NH4)2(NO3)6 | ||
Reagent Grade | Tetraammonium Cerium(IV) Sulfate (Dihydrate) | |
Ce(NH4)4(SO4)4 · 2H2O=632.55 | ||
99.9%/TREO | Cerium(III) Carbonate (n-Hydrate) | |
Ce2(CO3)3 · nH2O[Ce2(CO3)3=460.26] | ||
High Grade | Cerium(III) Chloride (Heptahydrate) | |
CeCl3 · 7H2O=372.58 | ||
99.9%/TREO | Cerium(IV) Hydroxide (n-Hydrate) | |
Ce(OH)4 ·nH2O[Ce(OH)4=208.12] | ||
99.9%/TREO | Cerium(III) Nitrate (Hexahydrate) | |
Ce(NO3)3 · 6H2O=434.22 | ||
50% | Cerium(III) Nitrate Aqueous Solution | |
Ce(NO3)3 | ||
High Grade | Cerium(III) Sulfate (n-Hydrate) | |
Ce2(SO4)3 · nH2O(Ce2(SO4)3=568.51 | ||
Reagent Grade | Cerium(IV) sulfate (Tetrahydrate) | |
Ce(SO4)2 · 4H2O=404.3 |
Neodymium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9%/TREO | Neodymium(III) Acetate (Monohydrate) | |
Nd(CH3COO)3 · H2O=339.39 | ||
99.9%/TREO | Neodymium(III) Carbonate (Dihydrate) | |
Nd2(CO3)3 · 2H2O=504.54 | ||
99.9%/TREO | Neodymium(III) Carbonate (Octahydrate) | |
Nd2(CO3)3 · 8H2O=612.62 | ||
99.9%/TREO | Neodymium(III) Chloride (Hexahydrate) | |
NdCl3 · 6H2O=358.69 | ||
99.9%/TREO | Neodymium(III) Nitrate (Hexahydrate) | |
Nd(NO3)3 · 6H2O=438.35 | ||
99.9%/TREO | Neodymium(III) Oxide | |
Nd2O3=336.48 | ||
99.9%/TREO | Neodymium(III) Sulfate (Pentahydrate) | |
Nd2(SO4)3 · 5H2O=666.75 |
Other Neodymium Compounds
Samarium Compounds
Quality | Product Name | SDS |
---|---|---|
99.9%/TREO | Samarium(III) Nitrate (Hexahydrate) | |
Sm(NO3)3 · 6H2O=444.47 | ||
99.9%/TREO | Samarium(III) Oxide | |
Sm2O3=348.72 | ||
99.9%/TREO | Samarium(III) Chloride (Hexahydrate) | |
SmCl3 · 6H2O=364.81 |
Europium compound
Quality | Product Name | SDS |
---|---|---|
99.9%/TREO | Europium(III) Nitrate (Hexahydrate) | |
Eu(NO3)3 · 6H2O=446.07 | ||
99.9%/TREO | Europium(III) Oxide | |
Eu2O3=351.92 | ||
99.9%/TREO | Europium(III) Chloride (Hexahydrate) | |
EuCl3 · 6H2O=366.41 |